ABSENT FRIENDS COMPETITION 2024

 

This competition is played in memory of all those who were regular bowlers but have now sadly passed away.

 

The first games were played on 03 January, and the competition ended on 4th December 2024.

 

Rules

 

  1. This will be an annual event running from January to December each year, and, to include everyone, scores will be taken each week.
  2. All bowlers will be entered into this competition including Pin Spotters.
  3. A handicap system will be used with handicaps being recalculated every week.  The handicaps are made up of the difference between a player’s average score to date and 190.  For example, if a player’s average score is 100 then their handicap is 90.  The handicap is added to the players next two games.  For the first two games, everyone’s handicap is rolled over from the previous year.
  4. If a player is unable to play a match, a scratch score of 100 will be given for each game not played.
  5. No player will be knocked out at any stage of this competition to give everyone an equal chance of winning.
  6. Players bowling in Monday and Wednesday sessions:  The Monday score will be used in this competition. 
League Table
04 December 2024
Position Player Score Future
Handicap
Games Played Average
Game
Pinfall
Lead Over Next Player
1 Andy C 14641 66 78 124 26
2 Shaun 14615 59 72 130 226
3 Peter N 14389 92 72 98 150
4 Sue 14239 101 72 89 82
5 Georgia 14157 74 68 116 93
6 Cliff 14064 119 72 70 136
7 Stuart 13928 60 68 130 68
8 Richard 13860 78 68 112 127
9 Glynn 13733 83 64 106 84
10 Elaine 13649 110 66 79 104
11 John B 13545 86 62 103 580
12 Peter M 12965 84 56 106 61
13 Ivan 12904 55 58 134 419
14 Helena 12485 101 52 88 45
15 Becky 12440 78 50 111 435
16 Kayleigh 12005 83 46 106 188
17 Ken 11817 70 42 119 179
18 Russ 11638 100 46 90 56
19 Marian 11582 93 42 96 63
20 Alison 11519 96 42 94 152
21 David 11367 102 40 87 16
22 Maria 11351 105 40 84 102
23 Steve 11249 62 36 128 233
24 Andrea 11016 89 36 101 118
25 Amanda 10898 109 36 81 24
26 Jean Marc 10874 99 32 91 189
27 Patricia 10685 104 32 85 159
28 Ian 10526 84 30 106 134
29 Malcolm 10392 90 30 100 78
30 Tracey 10314 95 28 94 3
31 Peter K 10311 89 28 100 61
32 Sam 10250 85 26 105 435
33 Mike 9815 94 22 96 116
34 Jeff 9699 96 20 93 120
35 Maisy 9579 103 20 86 70
36 Pat 9509 95 20 94 61
37 Nicky 9448 94 18 95 217
38 John T 9231 85 18 105 735
39 Haya 8496 117 8 72 543
40 Haleemah 7953 113 2 77 3
41 Tom H 7950 99 2 91 150
42 Paul 7800 93 0 0 38
43 Andy M 7762 109 2 81 -
Print | Sitemap
© Swindon Bats, Registered Charity 1140531