Absent Friends Competition 2025

This competition is played in memory of all those who were regular bowlers but have now sadly passed away.

 

The first games were played on January, and the competition will end in December 2025.

 

Rules

 

  1. This will be an annual event running from January to December each year, and, to include everyone, scores will be taken each week.
  2. All bowlers will be entered into this competition including Pin Spotters.
  3. A handicap system will be used with handicaps being recalculated every week.  The handicaps are made up of the difference between a player’s average score to date and 190.  For example, if a player’s average score is 100 then their handicap is 90.  The handicap is added to the players next two games.  For the first two games, everyone’s handicap is rolled over from the previous year.
  4. If a player is unable to play a match, a scratch score of 100 will be given for each game not played.
  5. No player will be knocked out at any stage of this competition to give everyone an equal chance of winning.
  6. Players bowling in Monday and Wednesday sessions:  The Monday score will be used in this competition. 
League Table
03 February 2025
Position Player Score Future
Handicap
Games Played Average
Game
Pinfall
Lead Over Next Player
1 Peter N 1979 86 10 104 32
2 John B 1947 80 10 110 18
3 Jean Marc 1929 102 10 87 2
4= Sue 1927 101 10 89 0
4= John T 1927 92 10 98 5
6 Russ 1922 89 10 100 13
7 Cliff 1909 119 10 71 1
8 Derrick 1908 93 10 97 7
9 Andy 1901 68 10 121 1
10 Andrea 1900 91 10 99 3
11 Richard 1897 75 10 114 22
12 Stuart 1875 57 10 132 62
13= Ian 1813 68 8 122 0
13= Glynn 1813 88 10 102 68
15 David 1745 105 8 84 5
16 Sam 1740 83 8 107 20
17 Peter M 1720 91 8 99 1
18 Peter K 1719 87 8 103 2
19 Becky 1717 84 8 106 6
20 Helena 1711 97 8 93 36
21 Georgia 1675 77 8 113 123
22 Mike 1552 89 6 100 1
23 Kayleigh 1551 83 6 107 9
24 Pat 1542 104 6 86 5
25 Ivan 1537 53 6 137 17
26 Tracey 1520 96 6 94 22
27 Maisy 1498 105 6 85 127
28 Bill 1371 94 4 96 9
29 Shaun 1362 48 4 142 16
30 Danny 1346 96 4 94 1
31 Michelle 1345 89 4 101 8
32 Alison 1337 109 4 81 162
33 Maria 1175 107 2 83 175
34= Malcolm 1000 90 0 0 0
34= Haya 1000 117 0 0 0
34= Haleemah 1000 113 0 0 0
34= Elaine 1000 110 0 0 0
34= Amanda 1000 109 0 0 -
Print | Sitemap
© Swindon Bats, Registered Charity 1140531